       =================================================================
               "MULTI-PLAYER" TRACK SHEET  (Roland MT-32 Version)

               KING'S QUEST V: ABSENCE MAKES THE HEART GO YONDER
       =================================================================
   SONG TITLE                             START MEASURE/TIME (H/M/S) *
  --------------------------------------------------------------------
   1. Sierra Fanfare                                      4  00:00:07
   2. Opening/Introduction                               16  00:00:36
   3. The Town                                          372  00:14:50
   4. Village Shops                                     407  00:16:14
   5. Weeping Willow - Part One                         443  00:17:40
   6. Weeping Willow - Part Two                         449  00:17:59
   7. The Gnomes - Part One                             490  00:19:33
   8. The Bee Hive                                      511  00:20:24
   9. Kingdom Of The Ants                               539  00:21:31
  10. The Desert                                        582  00:23:14
  11. Oasis                                             603  00:24:04
  12. Bandit's Camp - Part One                          653  00:26:04
  13. The Temple = Part One                             687  00:27:26
  14. Bandit's Camp - Part Two                          704  00:28:07
  15. Inside The Temple                                 752  00:30:02
  16. A Gypsy's Tale                                    780  00:31:09
  17. The Dark Forrest                                  916  00:36:36
  18. The Witch                                         980  00:39:09
  19. Witch's House                                    1017  00:40:38
  20. The Elf                                          1043  00:41:40
  21. Weeping Willow - Part Three                      1111  00:44:24
  22. The Gnomes - Part Two                            1138  00:45:28
  23. Hog Inn                                          1177  00:47:02
  24. Mountain Pass                                    1257  00:50:14
  25. The Wolf                                         1277  00:51:02
  26. Sled Ride                                        1282  00:51:14
  27. A Hungry Eagle                                   1309  00:52:19
  28. Ice Queen                                        1334  00:53:19
  29. The Yeti                                         1409  00:56:19
  30. Crystal Garden                                   1427  00:57:02
  31. Death Scene                                      1458  00:58:16
  32. Snatched & Rescued                               1464  00:58:31
  33. The Boat Ride                                    1511  01:00:24
  34. The Serpent                                      1547  01:01:50
  35. Harpie Island                                    1556  01:02:00
  36. Poor Cedric                                      1599  01:03:54
  37. The Hermit                                       1622  01:04:50
  38. Following The Mermaid                            1699  01:06:43
  39. Mordack's Castle                                 1714  01:08:31
  40. Mordack's Dungeons                               1774  01:10:55
  41. The Dink                                         1811  01:12:24
  42. Mordack's Pantry                                 1843  01:13:40
  43. Cassima                                          1889  01:15:31
  44. Mordack's Lab                                    1956  01:18:12 
  45. Jailed And Rescued                               1995  01:19:45
  46. The Machine                                      2039  01:21:31
  48. Battle With Mordack                              2055  01:22:09
  49. Closing Scenes                                   2178  01:27:04
----------------------------------------------------------------------
                                                TOTAL TIME:  01:34:40


QUEST STUDIOS
www.QuestStudios.com

Tom Lewandowski
tom@queststudios.com




